Dell XPS 16 9640 32GB 1TB
Work anywhere
- Display: 16.3 in
- Weight: 2.1 kg
- Thickness: 18.7 mm
- Memory: 32 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 4 fields to 2, with 2 ties. This count covers listed numeric fields—not total product quality.
Work anywhere
Work anywhere
Each card names the product with the measurable advantage and the size of the gap.
Dell XPS 16 9640 32GB 1TB wins memory by 100%.
Dell XPS 16 9640 32GB 1TB wins storage by 100%.
Dell XPS 16 9640 32GB 1TB wins battery by 84%.
Microsoft Surface Laptop 7 13.8-inch 16GB 512GB wins weight by 37%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger screen provides more workspace; a smaller one can travel more easily.
Lower listed weight is helpful for frequent travel.
A thinner chassis generally occupies less bag space.
More memory can support heavier multitasking when the software can use it.
More storage provides additional room for applications and files.
Battery energy is useful context but does not guarantee runtime.
A higher refresh rate can make supported motion appear smoother.
More physical ports reduce the need for adapters when the port types match your accessories.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
10 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Dell XPS 16 9640 32GB 1TB | Microsoft Surface Laptop 7 13.8-inch 16GB 512GB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger screen provides more workspace; a smaller one can travel more easily. | 16.3 inWinner | 13.8 in | More screen space Dell XPS 16 9640 32GB 1TB has the higher listed value. |
| Maximum refresh rateA higher refresh rate can make supported motion appear smoother. | 120 Hz | 120 Hz | Tie Both products list the same value. |
| Display technologyDisplay technology should be read with resolution, brightness and intended use. | InfinityEdge OLED | PixelSense Flow | No winner This field is descriptive, so no automatic winner is assigned. |
| Portability | |||
| WeightLower listed weight is helpful for frequent travel. | 2.1 kg | 1.3 kgWinner | Lighter carry Microsoft Surface Laptop 7 13.8-inch 16GB 512GB has the lower listed value. |
| Maximum thicknessA thinner chassis generally occupies less bag space. | 18.7 mm | 17.5 mmWinner | Thinner chassis Microsoft Surface Laptop 7 13.8-inch 16GB 512GB has the lower listed value. |
| Memory & storage | |||
| MemoryMore memory can support heavier multitasking when the software can use it. | 32 GBWinner | 16 GB | More memory Dell XPS 16 9640 32GB 1TB has the higher listed value. |
| Solid-state storageMore storage provides additional room for applications and files. | 1,024 GBWinner | 512 GB | More storage Dell XPS 16 9640 32GB 1TB has the higher listed value. |
| Power | |||
| Battery energyBattery energy is useful context but does not guarantee runtime. | 99.5 WhWinner | 54 Wh | Larger battery Dell XPS 16 9640 32GB 1TB has the higher listed value. |
| Connectivity | |||
| Data and display portsMore physical ports reduce the need for adapters when the port types match your accessories. | 4 | 4 | Tie Both products list the same value. |
| Performance | |||
| ProcessorProcessor labels identify the listed platform and configuration. | Intel Core Ultra 7 | Snapdragon X Elite | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Dell XPS 16 9640 32GB 1TB wins storage by 300%.
See the full comparisonDell XPS 16 9640 32GB 1TB wins storage by 300%.
See the full comparisonDell XPS 16 9640 32GB 1TB wins memory by 100%.
See the full comparisonMicrosoft Surface Laptop 7 15-inch 16GB 512GB wins ports by 25%.
See the full comparisonMicrosoft Surface Laptop 7 13.8-inch 16GB 512GB wins ports by 100%.
See the full comparisonASUS Zenbook S 14 UX5406 32GB 1TB wins memory by 100%.
See the full comparison