Apple MacBook Pro 14-inch M4 16GB 512GB
Work anywhere
- Display: 14.2 in
- Weight: 1.6 kg
- Thickness: 15.5 mm
- Memory: 16 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 5 fields to 2, with 1 tie. This count covers listed numeric fields—not total product quality.
Work anywhere
Work anywhere
Each card names the product with the measurable advantage and the size of the gap.
MSI Stealth 14 AI Studio 32GB 1TB wins memory by 100%.
MSI Stealth 14 AI Studio 32GB 1TB wins storage by 100%.
Apple MacBook Pro 14-inch M4 16GB 512GB wins thickness by 22%.
Apple MacBook Pro 14-inch M4 16GB 512GB wins ports by 20%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger screen provides more workspace; a smaller one can travel more easily.
Lower listed weight is helpful for frequent travel.
A thinner chassis generally occupies less bag space.
More memory can support heavier multitasking when the software can use it.
More storage provides additional room for applications and files.
Battery energy is useful context but does not guarantee runtime.
A higher refresh rate can make supported motion appear smoother.
More physical ports reduce the need for adapters when the port types match your accessories.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
10 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Apple MacBook Pro 14-inch M4 16GB 512GB | MSI Stealth 14 AI Studio 32GB 1TB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger screen provides more workspace; a smaller one can travel more easily. | 14.2 inWinner | 14 in | More screen space Apple MacBook Pro 14-inch M4 16GB 512GB has the higher listed value. |
| Maximum refresh rateA higher refresh rate can make supported motion appear smoother. | 120 Hz | 120 Hz | Tie Both products list the same value. |
| Display technologyDisplay technology should be read with resolution, brightness and intended use. | Liquid Retina XDR | 2.8K OLED | No winner This field is descriptive, so no automatic winner is assigned. |
| Portability | |||
| WeightLower listed weight is helpful for frequent travel. | 1.6 kgWinner | 1.7 kg | Lighter carry Apple MacBook Pro 14-inch M4 16GB 512GB has the lower listed value. |
| Maximum thicknessA thinner chassis generally occupies less bag space. | 15.5 mmWinner | 19.9 mm | Thinner chassis Apple MacBook Pro 14-inch M4 16GB 512GB has the lower listed value. |
| Memory & storage | |||
| MemoryMore memory can support heavier multitasking when the software can use it. | 16 GB | 32 GBWinner | More memory MSI Stealth 14 AI Studio 32GB 1TB has the higher listed value. |
| Solid-state storageMore storage provides additional room for applications and files. | 512 GB | 1,024 GBWinner | More storage MSI Stealth 14 AI Studio 32GB 1TB has the higher listed value. |
| Power | |||
| Battery energyBattery energy is useful context but does not guarantee runtime. | 72.4 WhWinner | 72 Wh | Larger battery Apple MacBook Pro 14-inch M4 16GB 512GB has the higher listed value. |
| Connectivity | |||
| Data and display portsMore physical ports reduce the need for adapters when the port types match your accessories. | 6Winner | 5 | More ports Apple MacBook Pro 14-inch M4 16GB 512GB has the higher listed value. |
| Performance | |||
| ProcessorProcessor labels identify the listed platform and configuration. | Apple M4 | Intel Core Ultra 9 | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Apple MacBook Pro 14-inch M4 16GB 512GB wins ports by 200%.
See the full comparisonApple MacBook Pro 14-inch M4 16GB 512GB wins ports by 200%.
See the full comparisonApple MacBook Pro 14-inch M4 16GB 512GB wins ports by 50%.
See the full comparisonMSI Stealth 14 AI Studio 32GB 1TB wins memory by 100%.
See the full comparisonMSI Stealth 14 AI Studio 32GB 1TB wins ports by 150%.
See the full comparisonDell XPS 16 9640 32GB 1TB wins battery by 38%.
See the full comparison