Apple MacBook Air 15-inch M4 16GB 256GB
Work anywhere
- Display: 15.3 in
- Weight: 1.5 kg
- Thickness: 11.5 mm
- Memory: 16 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 4 fields to 3, with 1 tie. This count covers listed numeric fields—not total product quality.
Work anywhere
Work anywhere
Each card names the product with the measurable advantage and the size of the gap.
Microsoft Surface Laptop 7 15-inch 16GB 512GB wins ports by 150%.
Microsoft Surface Laptop 7 15-inch 16GB 512GB wins storage by 100%.
Microsoft Surface Laptop 7 15-inch 16GB 512GB wins refresh rate by 100%.
Apple MacBook Air 15-inch M4 16GB 256GB wins thickness by 37%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger screen provides more workspace; a smaller one can travel more easily.
Lower listed weight is helpful for frequent travel.
A thinner chassis generally occupies less bag space.
More memory can support heavier multitasking when the software can use it.
More storage provides additional room for applications and files.
Battery energy is useful context but does not guarantee runtime.
A higher refresh rate can make supported motion appear smoother.
More physical ports reduce the need for adapters when the port types match your accessories.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
10 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Apple MacBook Air 15-inch M4 16GB 256GB | Microsoft Surface Laptop 7 15-inch 16GB 512GB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger screen provides more workspace; a smaller one can travel more easily. | 15.3 inWinner | 15 in | More screen space Apple MacBook Air 15-inch M4 16GB 256GB has the higher listed value. |
| Maximum refresh rateA higher refresh rate can make supported motion appear smoother. | 60 Hz | 120 HzWinner | Higher refresh rate Microsoft Surface Laptop 7 15-inch 16GB 512GB has the higher listed value. |
| Display technologyDisplay technology should be read with resolution, brightness and intended use. | Liquid Retina | PixelSense Flow | No winner This field is descriptive, so no automatic winner is assigned. |
| Portability | |||
| WeightLower listed weight is helpful for frequent travel. | 1.5 kgWinner | 1.7 kg | Lighter carry Apple MacBook Air 15-inch M4 16GB 256GB has the lower listed value. |
| Maximum thicknessA thinner chassis generally occupies less bag space. | 11.5 mmWinner | 18.3 mm | Thinner chassis Apple MacBook Air 15-inch M4 16GB 256GB has the lower listed value. |
| Memory & storage | |||
| MemoryMore memory can support heavier multitasking when the software can use it. | 16 GB | 16 GB | Tie Both products list the same value. |
| Solid-state storageMore storage provides additional room for applications and files. | 256 GB | 512 GBWinner | More storage Microsoft Surface Laptop 7 15-inch 16GB 512GB has the higher listed value. |
| Power | |||
| Battery energyBattery energy is useful context but does not guarantee runtime. | 66.5 WhWinner | 66 Wh | Larger battery Apple MacBook Air 15-inch M4 16GB 256GB has the higher listed value. |
| Connectivity | |||
| Data and display portsMore physical ports reduce the need for adapters when the port types match your accessories. | 2 | 5Winner | More ports Microsoft Surface Laptop 7 15-inch 16GB 512GB has the higher listed value. |
| Performance | |||
| ProcessorProcessor labels identify the listed platform and configuration. | Apple M4 | Snapdragon X Elite | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Apple MacBook Air 15-inch M4 16GB 256GB wins battery by 24%.
See the full comparisonApple MacBook Pro 14-inch M4 16GB 512GB wins ports by 200%.
See the full comparisonMicrosoft Surface Laptop 7 13.8-inch 16GB 512GB wins storage by 100%.
See the full comparisonMicrosoft Surface Laptop 7 15-inch 16GB 512GB wins ports by 150%.
See the full comparisonDell XPS 16 9640 32GB 1TB wins memory by 100%.
See the full comparisonASUS Zenbook S 14 UX5406 32GB 1TB wins memory by 100%.
See the full comparison