Apple iPhone 16 Plus 128GB
Pocket decisions
- Display: 6.7 in
- Weight: 199 g
- Thickness: 7.8 mm
- Storage: 128 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 5 fields to 2, with 0 ties. This count covers listed numeric fields—not total product quality.
Pocket decisions
Pocket decisions
Each card names the product with the measurable advantage and the size of the gap.
OnePlus 13 256GB wins peak brightness by 125%.
OnePlus 13 256GB wins storage by 100%.
OnePlus 13 256GB wins refresh rate by 100%.
Apple iPhone 16 Plus 128GB wins thickness by 8%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger diagonal provides more screen area, while a smaller phone can be easier to handle.
Lower listed weight can improve portability and one-handed comfort.
A thinner body can be easier to carry, though it does not prove durability.
More listed storage leaves additional room for apps, photos and video.
A higher maximum refresh rate can make supported motion look smoother.
Megapixels describe output resolution, not complete camera quality.
Higher peak brightness can improve visibility and HDR highlights under supported conditions.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
9 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Apple iPhone 16 Plus 128GB | OnePlus 13 256GB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger diagonal provides more screen area, while a smaller phone can be easier to handle. | 6.7 in | 6.8 inWinner | More screen space OnePlus 13 256GB has the higher listed value. |
| WeightLower listed weight can improve portability and one-handed comfort. | 199 gWinner | 210 g | Lighter body Apple iPhone 16 Plus 128GB has the lower listed value. |
| ThicknessA thinner body can be easier to carry, though it does not prove durability. | 7.8 mmWinner | 8.5 mm | Thinner body Apple iPhone 16 Plus 128GB has the lower listed value. |
| Display refresh rateA higher maximum refresh rate can make supported motion look smoother. | 60 Hz | 120 HzWinner | Higher refresh rate OnePlus 13 256GB has the higher listed value. |
| Peak display brightnessHigher peak brightness can improve visibility and HDR highlights under supported conditions. | 2,000 nits | 4,500 nitsWinner | Brighter peak output OnePlus 13 256GB has the higher listed value. |
| Memory & storage | |||
| Base storageMore listed storage leaves additional room for apps, photos and video. | 128 GB | 256 GBWinner | More storage OnePlus 13 256GB has the higher listed value. |
| Camera | |||
| Main camera resolutionMegapixels describe output resolution, not complete camera quality. | 48 MP | 50 MPWinner | Higher camera resolution OnePlus 13 256GB has the higher listed value. |
| Power | |||
| Listed battery capacityCapacity is one input to endurance; software, display and radio use also matter. | Not listed | 6,000 mAh | No winner A complete value is not available for both products. |
| Protection | |||
| Water and dust ratingRatings apply only under the conditions stated for the exact model. | IP68 | IP68 / IP69 | No winner This field is descriptive, so no automatic winner is assigned. |
| Performance | |||
| ProcessorProcessor names identify the platform but do not replace application-specific testing. | Apple A18 | Snapdragon 8 Elite | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Apple iPhone 17 256GB wins storage by 100%.
See the full comparisonApple iPhone 16 128GB wins weight by 15%.
See the full comparisonApple iPhone 16 Pro 128GB wins refresh rate by 100%.
See the full comparisonOnePlus 13 256GB wins peak brightness by 125%.
See the full comparisonOnePlus 13 256GB wins storage by 100%.
See the full comparisonOnePlus 13 256GB wins peak brightness by 73%.
See the full comparison