Apple iPhone 16 128GB
Pocket decisions
- Display: 6.1 in
- Weight: 170 g
- Thickness: 7.8 mm
- Storage: 128 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 4 fields to 2, with 1 tie. This count covers listed numeric fields—not total product quality.
Pocket decisions
Pocket decisions
Each card names the product with the measurable advantage and the size of the gap.
Nothing Phone (3a) 128GB wins refresh rate by 100%.
Nothing Phone (3a) 128GB wins peak brightness by 50%.
Apple iPhone 16 128GB wins weight by 15%.
Nothing Phone (3a) 128GB wins display by 11%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger diagonal provides more screen area, while a smaller phone can be easier to handle.
Lower listed weight can improve portability and one-handed comfort.
A thinner body can be easier to carry, though it does not prove durability.
More listed storage leaves additional room for apps, photos and video.
A higher maximum refresh rate can make supported motion look smoother.
Megapixels describe output resolution, not complete camera quality.
Higher peak brightness can improve visibility and HDR highlights under supported conditions.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
9 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Apple iPhone 16 128GB | Nothing Phone (3a) 128GB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger diagonal provides more screen area, while a smaller phone can be easier to handle. | 6.1 in | 6.8 inWinner | More screen space Nothing Phone (3a) 128GB has the higher listed value. |
| WeightLower listed weight can improve portability and one-handed comfort. | 170 gWinner | 201 g | Lighter body Apple iPhone 16 128GB has the lower listed value. |
| ThicknessA thinner body can be easier to carry, though it does not prove durability. | 7.8 mmWinner | 8.3 mm | Thinner body Apple iPhone 16 128GB has the lower listed value. |
| Display refresh rateA higher maximum refresh rate can make supported motion look smoother. | 60 Hz | 120 HzWinner | Higher refresh rate Nothing Phone (3a) 128GB has the higher listed value. |
| Peak display brightnessHigher peak brightness can improve visibility and HDR highlights under supported conditions. | 2,000 nits | 3,000 nitsWinner | Brighter peak output Nothing Phone (3a) 128GB has the higher listed value. |
| Memory & storage | |||
| Base storageMore listed storage leaves additional room for apps, photos and video. | 128 GB | 128 GB | Tie Both products list the same value. |
| Camera | |||
| Main camera resolutionMegapixels describe output resolution, not complete camera quality. | 48 MP | 50 MPWinner | Higher camera resolution Nothing Phone (3a) 128GB has the higher listed value. |
| Power | |||
| Listed battery capacityCapacity is one input to endurance; software, display and radio use also matter. | Not listed | 5,000 mAh | No winner A complete value is not available for both products. |
| Protection | |||
| Water and dust ratingRatings apply only under the conditions stated for the exact model. | IP68 | IP64 | No winner This field is descriptive, so no automatic winner is assigned. |
| Performance | |||
| ProcessorProcessor names identify the platform but do not replace application-specific testing. | Apple A18 | Snapdragon 7s Gen 3 | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Apple iPhone 17 256GB wins storage by 100%.
See the full comparisonApple iPhone 16 128GB wins weight by 15%.
See the full comparisonApple iPhone 16 Pro 128GB wins refresh rate by 100%.
See the full comparisonApple iPhone 16 Pro Max 256GB wins storage by 100%.
See the full comparisonNothing Phone (3a) 128GB wins battery capacity by 25%.
See the full comparisonSamsung Galaxy S25+ 256GB wins storage by 100%.
See the full comparison