Acer Swift Go 14 16GB 512GB
Work anywhere
- Display: 14 in
- Weight: 1.3 kg
- Thickness: 14.9 mm
- Memory: 16 GB
Compare every shared field with exact values, visual meters and a clear winner for each measurable specification.
It wins 5 fields to 2, with 1 tie. This count covers listed numeric fields—not total product quality.
Work anywhere
Work anywhere
Each card names the product with the measurable advantage and the size of the gap.
Lenovo Legion 5i 16 16GB 1TB wins storage by 100%.
Lenovo Legion 5i 16 16GB 1TB wins refresh rate by 83%.
Acer Swift Go 14 16GB 512GB wins weight by 44%.
Acer Swift Go 14 16GB 512GB wins thickness by 41%.
Longer means stronger only for the stated direction. Exact values remain beside every bar.
A larger screen provides more workspace; a smaller one can travel more easily.
Lower listed weight is helpful for frequent travel.
A thinner chassis generally occupies less bag space.
More memory can support heavier multitasking when the software can use it.
More storage provides additional room for applications and files.
Battery energy is useful context but does not guarantee runtime.
A higher refresh rate can make supported motion appear smoother.
More physical ports reduce the need for adapters when the port types match your accessories.
Move the sliders to show how much each field matters to you. The result changes instantly and stays separate from the factual field winners.
10 of 10 fields have values for both products. Descriptive fields are shown without inventing a winner.
| Specification | Acer Swift Go 14 16GB 512GB | Lenovo Legion 5i 16 16GB 1TB | Field winner |
|---|---|---|---|
| Display & design | |||
| Display sizeA larger screen provides more workspace; a smaller one can travel more easily. | 14 in | 16 inWinner | More screen space Lenovo Legion 5i 16 16GB 1TB has the higher listed value. |
| Maximum refresh rateA higher refresh rate can make supported motion appear smoother. | 90 Hz | 165 HzWinner | Higher refresh rate Lenovo Legion 5i 16 16GB 1TB has the higher listed value. |
| Display technologyDisplay technology should be read with resolution, brightness and intended use. | 2.8K OLED | WQXGA IPS | No winner This field is descriptive, so no automatic winner is assigned. |
| Portability | |||
| WeightLower listed weight is helpful for frequent travel. | 1.3 kgWinner | 2.4 kg | Lighter carry Acer Swift Go 14 16GB 512GB has the lower listed value. |
| Maximum thicknessA thinner chassis generally occupies less bag space. | 14.9 mmWinner | 25.2 mm | Thinner chassis Acer Swift Go 14 16GB 512GB has the lower listed value. |
| Memory & storage | |||
| MemoryMore memory can support heavier multitasking when the software can use it. | 16 GB | 16 GB | Tie Both products list the same value. |
| Solid-state storageMore storage provides additional room for applications and files. | 512 GB | 1,024 GBWinner | More storage Lenovo Legion 5i 16 16GB 1TB has the higher listed value. |
| Power | |||
| Battery energyBattery energy is useful context but does not guarantee runtime. | 65 Wh | 80 WhWinner | Larger battery Lenovo Legion 5i 16 16GB 1TB has the higher listed value. |
| Connectivity | |||
| Data and display portsMore physical ports reduce the need for adapters when the port types match your accessories. | 5 | 7Winner | More ports Lenovo Legion 5i 16 16GB 1TB has the higher listed value. |
| Performance | |||
| ProcessorProcessor labels identify the listed platform and configuration. | Intel Core Ultra 7 | Intel Core i7 | No winner This field is descriptive, so no automatic winner is assigned. |
Its strongest measurable advantages in this head-to-head are:
Its strongest measurable advantages in this head-to-head are:
Acer Swift Go 14 16GB 512GB wins ports by 150%.
See the full comparisonAcer Swift Go 14 16GB 512GB wins ports by 150%.
See the full comparisonApple MacBook Pro 14-inch M4 16GB 512GB wins refresh rate by 33%.
See the full comparisonLenovo Legion 5i 16 16GB 1TB wins storage by 100%.
See the full comparisonLenovo Legion 5i 16 16GB 1TB wins storage by 100%.
See the full comparisonLenovo Legion 5i 16 16GB 1TB wins ports by 250%.
See the full comparison